Imports | ||
1.1 Agency Fees(Consumption + RIBs) | ||
General Goods | ||
2% of VDP | Minimum USD 100 | Maximum USD 3000 |
Motor Vehicles | ||
VDP(USD) | Amount Payable | |
0 -7 500 | USD600 | |
7 501 -15 000 | USD800 | |
15 000+ | USD1000 | |
Fuel | ||
Per Tanker | USD300 | |
0 -7 500 | USD600 | |
1.2 Other Charges | ||
Customs Clearance Fees | At Cost | |
Documentation | USD30 | |
Communication and Petties | USD30 | |
Document Release Fees | USD30 | |
1.3 RITs | ||
Motor Vehicles | USD400 | |
General Goods | USD400 | |
Contract Rate | USD400 |
2 Warehousing | ||
Entry into Bond | USD200 | |
Entry Out of Bond | USD200 |
3 Exports | USD300 |
4 Miscellaneous Charges | ||
(a) P/E Special Attendance | USD50 | |
(b) Road Reports | USD30 | |
(c) (i)Commercial Vehicles Guarantees 30 days | USD100 | |
(c) (ii)Commercial Vehicles Guarantees 12 months | USD200 | |
Other Specialized Services | Negotiable | |
Consultancy | Negotiable | |
Application for License and Certificates(Per Document) | USD100 | |
Drawback of Duty | 5% of amount claimed(Min USD50) | |
Third Party Charges | At Cost |
5 Finance Charges | ||
Facility Fee | 2% of amount outlaid(Min USD20) | |
Disbursement Fee | Bank minimum lending + a minimum of 5% premium (to cover hidden costs) |
6 Handling and Delivery(Within City Limits) | ||
Subject to actual cost incurred plus 20% mark-up | ||
1 - 100Kgs | USD120.00 | |
101 - 300Kgs | USD140.00 | |
301 - 500Kgs | USD176.00 | |
501 - 1000Kgs | USD246.00 | |
1001 - 2000Kgs | USD342.00 | |
2001 - 3500Kgs | USD430.00 | |
Over 3501Kgs | At Cost plus 10% |
Click here to download the SFAAZ Rates.